- info@mayfield-dental.co.uk
- 43 Mayfield Road South Croydon Surrey, CR2 0BG
We outline a basic fee guide below, very simply to give you an idea of costs. There can be a variance from this fee structure as for example not all dental fillings /crowns are the same. What we will always do is provide you with different options and an appropriate estimate of the cost of the proposed treatment.
Fees may be settled by cash, BACS or debit/credit card. We accept most dental insurance schemes like BUPA, Unum and Simply Health.
New Patient Initial Examination (includes up to 2 x-rays) | £65.00 |
Existing Patient Examination (last check up within 1 year, includes up to 2 x-rays) | £60.00 |
Examination for under 14’s | £35.00 |
Additional x-Ray (per x-ray) | £10.00 |
Duraphat Fluoride Varnish treatment | £45.00 |
Emergency Assessment during normal working hours | £70.00 |
Emergency Assessment (Out of Hours – evenings/weekends) | £150.00 – £200.00 |
Fillings | |
---|---|
White (Glass Ionomer – childrens filling material) | from £140.00 |
White (Composite) | from £180.00-£250.00 |
Fibre Post | £150.00 |
Extractions | |
---|---|
Extractions (Simple) | from £150.00 |
Extractions (Complex) | from £200.00 |
Extractions with oral surgeon (Surgical and Wisdom tooth, including impacted) | from £250.00-£400.00 |
Onlays, Crowns and Bridges | |
---|---|
Porcelain Bonded Crown | £595.00 |
All Ceramic Onlay/ Crown | £695.00 |
All Gold Onlay/ Crown | £595.00 plus weight of gold (approx £200.00-£300.00) |
Porcelain Bonded Conventional Bridge (per unit) | £595.00 |
All Ceramic Conventional Bridge (per unit) | £695.00 |
Maryland Bridge (1unit and wing) | £945.00 |
Root Canal Treatment | |
---|---|
Single Canal- 3 visits | £420.00 |
Double Canals i.e. Premolar – 3 visits | £480.00 |
Triple canals i.e. Molar – 3 visits* | £550.00 |
* Additional fee for extra canals – £120.00 per canal | |
Root canal specialist (based in Richmond) | from £900.00 |
Dentures | |
---|---|
Acrylic Denture (partial and full) | £945.00-£1300.00 |
Chrome Denture | £1400.00 |
Flexi Denture | £995.00-£1400.00 |
Add on (per tooth) | £190.00 |
Denture Repair | from £150.00 |
Denture Reline | £180.00 |
Preventative Treatment | |
---|---|
Hygiene Clean (20mins) | £65.00 |
Hygiene Clean with Air Polish | £75.00 |
Child Hygiene Clean (10mins) | £40.00 |
Prolonged Gum Treatment (3×60 min appts ) with Dentomycin (antibiotic gel) *Please note a check up is needed before PGT is provided | £645.00 |
Cosmetic | |
---|---|
Pola Tooth Whitening Home Kit (trays and 8 x 16% tubes) | £425.00 |
Enlighten Guaranteed Shade B1 Tooth Whitening (Home kit) | £695.00 |
Additional Pola 16% tube | £20.00 |
Additional Enlighten 16% tube | £90.00 |
Mouthguards | £190.00 (per arch) |
Sports Mouthguards/Gumshield (for contacts sports including Rugby, Football, Hockey and Martial Arts) | £220.00 (per arch) |
Veneer Composite | £200.00 |
Veneer Porcelain | £695.00 |
Birthday Month Whitening Offer 20% off
Pola Teeth Whitening for only £340/ Enlighten Whitening £556! *
Navigation
Mayfield Dental
Opening Hours
Monday: | 7am-4pm |
Tuesday: | 7am-4pm |
Wednesday: | 7am−4pm |
Thursday: | 7am−4pm |
Friday: | 7am−4pm |
Saturday, Sunday and Bank Holidays: | By appointment only |
*Out of hours emergency appointments will be subject to an additional fee |